The ICMG Enterprise Strategy & Architecture Awards celebrate excellence in enterprise strategy and architecture. This blog focuses on evaluating department-specific projects, including Sales, Marketing, and HR. Unlike evaluations that emphasize project management efforts or detailed implementation, the ICMG Awards focus on the foundational elements driving successful enterprise architecture.
Evaluation Rounds
The ICMG Awards are structured into four distinct rounds, each with a specific focus and format of interactions:
Evaluation Round | Format of Interactions | Evaluation Focus |
Round 1: Initial Screening | Online Submission and Review | Basic assessment across all perspectives, evaluating 1-2 key parameters from each perspective. |
Round 2: Online Evaluation | Detailed Documentation and Virtual Meetings | Comprehensive evaluation, covering additional parameters across all perspectives. |
Round 3: Regional Excellence | Onsite Presentations and Review | In-depth evaluation across all perspectives, focusing on additional parameters and feedback on each perspective. |
Round 4: Global Excellence | In-Person Presentations and Final Review | Comprehensive evaluation, focusing on interlinking between perspectives and project relevance in the enterprise context. |
Focus Areas of the ICMG Awards
The evaluation process covers various departments, including Sales, Strategy, Marketing, HR, and others. Projects from these departments are evaluated using four key perspectives.
Four Key Perspectives for Department-Specific Projects
Goals/Strategy: Aligning architecture with business objectives and strategic direction.
Business/Process: Optimizing business processes and workflows.
System/Models: Designing system architecture and integration.
Technology/Components: Implementing IT components and infrastructure.
Detailed Evaluation Criteria
Round 1: Initial Screening
In the initial screening, 1-2 key parameters from each perspective are evaluated to get a basic assessment. Example from 2023 project evaluation
Category | Criteria | Proven Effectiveness | Overall Percentage |
Goals/Strategy | Alignment with business objectives and strategic goals | 70% | |
Stakeholder engagement and satisfaction | 75% | ||
Business/Process | Process optimization and efficiency | 55% | |
Workflow integration and management | 50% | ||
System/Models | System architecture design and integration | 35% | |
Scalability and flexibility of the system | 30% | ||
Technology/Components | Choice and implementation of technology components | 80% |
Round 2: Online Evaluation
In the second round, additional parameters from each perspective are evaluated for a more comprehensive assessment.
Category | Criteria | Proven Effectiveness | Overall Percentage |
Goals/Strategy | Strategic models and frameworks used | 70% | |
Long-term vision alignment | 50% | ||
Business/Process | Business process modeling and reengineering | 55% | |
Workflow integration and efficiency | 50% | ||
System/Models | Use of architecture models and best practices | 30% | |
System scalability and flexibility | 35% | ||
Technology/Components | Performance and reliability of IT infrastructure | 75% | |
Integration with existing technology stack | 80% | ||
Implementation | Project planning and execution strategies | 55% | |
Methodologies and approaches used in deployment | 50% | ||
Operations | Operational management and monitoring | 30% | |
Performance indicators and metrics | 35% |
Round 3: Regional Excellence
In the regional excellence round, each perspective is covered more comprehensively, with a focus on providing detailed feedback on each perspective.
Operations (cont.) | adaptability | 35% | |
Category | Criteria | Proven Effectiveness | Overall Percentage |
Goals/Strategy | Strategic impact and contribution to business objectives | 75% | |
Stakeholder engagement and communication | 70% | ||
Business/Process | Process efficiency improvements and optimization | 50% | |
Workflow management and process integration | 55% | ||
System/Models | Robustness and flexibility of system architecture | 35% | |
Effective use of system models and integration | 30% | ||
Technology/Components | Choice and implementation of technology components | 80% | |
Performance and reliability of IT infrastructure | 75% | ||
Implementation | Risk management and mitigation strategies | 55% | |
Execution methodologies and deployment strategies | 50% | ||
Operations | Operational management and monitoring | 30% | |
Continuous improvement and adaptability | 35% | ||
Project Complexity | Scale and scope of the project | 80% | |
Complexity of interlinked components | 75% | ||
Resource allocation and management | 70% | ||
Round 4: Global Excellence
In the global excellence round, in addition to covering all perspectives comprehensively, the interlinking between perspectives and the project's relevance in the context of the enterprise are also evaluated.
Category | Criteria | Proven Effectiveness | Overall Percentage |
Goals/Strategy | Long-term strategic alignment and vision | 80% | |
Comprehensive stakeholder engagement | 75% | ||
Business/Process | Advanced business process modeling and optimization | 55% | |
Workflow efficiency and integration | 50% | ||
System/Models | Advanced system architecture design and integration | 35% | |
High scalability and flexibility of systems | 30% | ||
Technology/Components | Advanced technology implementation and performance | 80% | |
Full integration with existing and future technology stacks | 75% | ||
Implementation | Advanced project planning, risk management, and execution strategies | 55% | |
Best practices in methodologies and deployment | 50% | ||
Operations | High performance operational management and continuous improvement | 35% | |
Comprehensive performance metrics and adaptability | 30% | ||
Project Complexity | Large scale and high complexity project management | 80% | |
Efficient management of interlinked components | 75% | ||
Optimal resource allocation and management | 70% | ||
Performance Indicators | Key performance metrics, benchmarks, and success measurement | 55% | |
ROI and customer satisfaction | 50% | ||
Technology Models | Use of innovative technology solutions and adaptability | 80% | |
Compliance with industry standards | 75% | ||
Stakeholders and Key Expectations | Alignment with stakeholder needs and expectations | 35% | |
Effective communication and engagement strategies | 30% | ||
Architecture Governance | Compliance with governance frameworks and standards | 55% | |
Policies and procedures for architecture management | 50% | ||
Security and compliance measures | 50% | ||
Well-defined Taxonomy | Clarity and consistency in architectural terms and definitions | 80% | |
Documentation and knowledge management | 75% | ||
Use of standardized terminology | 70% | ||
Interlinking of Perspectives | Integration and alignment of the four perspectives: Strategy, Process, Systems, Components | 55% | |
Holistic view of the architecture | 50% | ||
Ensuring all perspectives support and enhance each other | 50% |
Rehash Sessions
Rehash sessions play a critical role in the evaluation process. These sessions involve detailed discussions and reviews of each project to ensure a thorough and fair assessment. Key points in rehash sessions include:
Clarifying Doubts: Addressing any ambiguities or uncertainties in the project documentation.
Validating Findings: Cross-verifying the initial assessment results with additional insights and feedback.
Ensuring Consistency: Making sure that all evaluation criteria are consistently applied across different projects.
Feedback Provision: Offering constructive feedback to participants to help them improve their architectural practices.
The ICMG Enterprise Strategy & Architecture Awards are rigorous and comprehensive, focusing on the strategic and foundational elements of enterprise architecture. By distinguishing between project management and architectural efforts and emphasizing the importance of an architectural foundation, the awards set a high standard for excellence.
Participants who can demonstrate a robust and adaptable architecture that supports their enterprise strategy are well-positioned to achieve recognition and benchmark their projects against global standards. This approach not only enhances the quality of submissions but also drives continuous improvement and innovation in the field of enterprise architecture.